Program
PROFIday
November 19, 2024 in The Basilica in Veenendaal
Reception & opening
Time | Subject | |
---|---|---|
09.00 – 09.25 hrs | Reception | |
09.30 – 09.55 am | Plenary opening Xaver Schmidt – PI International | More information |
Lectures 10.00 – 10.25 am
Time | Theme | Subject | |
---|---|---|---|
10.00 – 10.25 am | Standards | A standard PROFINET switch? A look at switches. Bart Pape – Helmholz Benelux BV | More information |
10.00 – 10.25 am | Developments in technology | OPC UA standard 10000-100, the uniform standard for managing devices and updates Bert van der Linden – Phoenix Contact BV | More information |
10.00 – 10.25 am | Practical case | Process optimization according to the latest protocols. Joris Lit – JUMO Measurement and Control Technology | More information |
Morning break
Time | Subject | |
---|---|---|
10.30 -10.55 | Morning break Time to network! |
Lectures 11.00 – 11.25 am
Time | Theme | Subject | |
---|---|---|---|
11.00 – 11.25 am | Standards | Module Type Packages (MTP), the enabler for modular systems and process installations Gerjan Woelders – Turck BV | More information |
11.00 – 11.25 am | Developments in technology | Do you and your machines meet new requirements for sustainable production? Charles Preeker & Klaas Wijbenga – Weidmüller Benelux | More information |
11.00 – 11.25 am | Practical case | Two practical cases in industrial applications Elco Docter – HMS Networks | More information |
Lectures 11.30 – 11.55 am
Time | Theme | Subject | |
---|---|---|---|
11.30 – 11.55 am | Standards | PROFINET SPE or SPE with APL? Single Pair Ethernet is 2-wire Ethernet, so what is the difference? Jaap Westeneng – Endress+Hauser Netherlands | More information |
11.30 – 11.55 am | Developments in technology | From component to system Siemens | More information |
11.30 – 11.55 am | Practical case | The OT Backbone – saves your money and is Secure! René Heidl – Indu-Sol | More information |
Lunch
Time | Subject | |
---|---|---|
12.00 – 12.55 hrs | Lunch |
PROFItrain
Time | Subject | |
---|---|---|
1:00 PM – 1:45 PM | PROFItrain You will visit 3 stands according to your route map | More information |
13.45 – 13.55 | Short break | |
2:00 – 2:45 PM | PROFItrain You will visit 3 stands according to your route map | More information |
Closing & networking reception
Time | Subject | |
---|---|---|
2.45 – 3.10 pm | Veolia Sarpi automation project with Ethernet APL instrumentation Rien Broekkamp, Powerspex | More information |
3:15 – 4:00 PM | Knowledge quiz & networking reception Test your knowledge and time to network! |