The Itech IT6000B series Bi-directional DC Power Supplies is a new series of programmable DC power supplies for higher power with special features. These DC power supplies are bi-directional (also called two-quadrant power supplies or unipolar power supplies) and can therefore supply and absorb both current and power. Switching from source to sink is seamless. And with one push of a button you can switch from bi-directional supply to regenerative load.

This bi-directional power supply is also ideal for testing batteries (BSS2000 software) and testing of Fuel Cells (FCS3000 software). Also solar array simulation for testing PV inverters including MPPT tracking is possible. (SAS1000 software).

FEATURES OF THE IT6000B SERIES 

The power range of the IT6000B series runs from 5 kW to 144 kW in more than 40 versions. The maximum output voltage is 2250V and the maximum current is 2040 A. Due to the power flex range of voltage and current, the maximum power of the IT6000B is widely available.

The IT6000B family offers fast rise and fall times and programmable output resistance. This is useful for emulating batteries, among other things. The IT6000B models are designed for continuous sink/source applications such as those found in automotive electronics, solar panel IV curve simulation, DC motors, batteries, etc. When these two quadrant supplies act as a load, the power consumed by the DUT is regenerated for return to the mains.

The up/down time of the IT6000B unipolar power supplies is under 15..30ms depending on the load. The transient response time is shorter than 2ms. Changed setpoints or loads are processed quickly without overshoot. For larger capacities, multiple units can be connected in parallel in Master-Slave mode. The excellent performance is maintained. The units are easy to program and of course have List mode for storing, calling and executing program steps.

The IT6000B series power supplies are OVP, OCP, OPP and OTP protected and are equipped with a variety of interfaces as standard: USB, CAN, LAN and digital IO interface.

VERSIONS OF THE ITECH IT6000B 

An overview of the versions can be found below:

 

80V       300V    
             
Fashion model Current Power   Fashion model Current Power
IT6005B-80-150 150A 5kW   IT6006B-300-75  75A 6kW
IT6010B-80-300 300A 10kW   IT6012B-300-150  150A 12kW
IT6015B-80-450 450A 15kW   IT6018B-300-225  225A 18kW
IT6030B-80-900  900A 30kW   IT6036B-300-450  450A 36kW
IT6045B-80-1350  1350A 45kW   IT6054B-300-675 675A 54kW
IT6060B-80-1800  1800A 60kW   IT6072B-300-900  900A 72kW
IT6075B-80-2040  2040A 75kW   IT6090B-300-1125  1125A 90kW
IT6090B-80-2040 2040A 90kW   IT6108B-300-1350  1350A 108kW
IT6105B-80-2040 2040A 105kW   IT6126B-300-1575  1575A 126kW
IT6120B-80-2040 2040A 120kW   IT6144B-300-1800  1800A 144kW
             
             
500V       800V    
             
Fashion model Current Power   Fashion model Current Power
IT6006B-500-40  40A 6kW   IT6006B-800-25  25A 6kW
IT6012B-500-80  80A 12kW   IT6012B-800-50  50A 12kW
IT6018B-500-120  120A 18kW   IT6018B-800-75  75A 18kW
IT6036B-500-240  240A 36kW   IT6036B-800-150 150A 36kW
IT6054B-500-360  360A 54kW   IT6054B-800-225  225A 54kW
IT6072B-500-480  480A 72kW   IT6072B-800-300  300A 72kW
IT6090B-500-600  600A 90kW   IT6090B-800-375  375A 90kW
IT6108B-500-720  720A 108kW   IT6108B-800-450 450A 108kW
IT6126B-500-840  840A 126kW   IT6126B-800-525 525A 126kW
IT6144B-500-960  960A 144kW   IT6144B-800-600  600A 144kW
             
             
1500V       2250V    
             
Fashion model Current Power   Fashion model Current Power
IT6018B-1500-40  40A 18kW   IT6018B-2250-25  25A 18kW
IT6036B-1500-80  80A 36kW   IT6036B-2250-50  50A 36kW
IT6054B-1500-120  120A 54kW   IT6054B-2250-75  75A 54kW
IT6072B-1500-160  160A 72kW   IT6072B-2250-100  100A 72kW
IT6090B-1500-200  200A 90kW   IT6090B-2250-125  125A 90kW
IT6108B-1500-240  240A 108kW   IT6108B-2250-150  150A 108kW
IT6126B-1500-280  840A 126kW   IT6126B-2250-175  175A 126kW
IT6144B-1500-320  320A 144kW   IT6144B-2250-200  200A 144kW

 

APPLICATIONS ITECH IT6000B

The IT6000B has a wide range of applications for testing automotive electronics, EV battery test, battery simulation, LED, aerospace, solar panel IV curve simulation, military applications, DCDC converters, inverter voltage drop test, engine start simulation, product life cycle test and other applications.

For the complete portfolio of DC power supplies at TTMS, we refer you to the DC power supplies overview page

For detailed specifications of this product, please refer to the data sheet.

FHI, federatie van technologiebranches
nl_NLNederlands