Power Electronics & Energy Storage event
Program
We are working hard on the program for the next edition of Power Electronics & Energy Storage
Lectures 10.00 – 10.25
Pause
10.30 – 10.55 | Pause Time to network! |
Lectures 11.00 – 11.25
11.00 – 11.25 Limousin 3 | EMC Challenges in Energy Storage Systems: Factors and Solutions Anand Awasti & Sergii Tsiapenko – Alcom Electronics | |
11.00 – 11.25 Dexter 21 to 24 | Design Approach to Passive and Active Hybrid Integrated EMI Filters for High-Frequency Converters Mohammad Ali – BLOCK Transformatoren-Elektronik GmbH (on behalf of Elincom Electronics) | Design Approach to Passive and Active Hybrid Integrated EMI Filters for High-Frequency Converters |
11.00 – 11.25 Dexter 25 + 26 | Battery storage: from promise to practice Steven Brouwers – Exide Technologies | Battery storage: from promise to practice |
11.00 – 11.25 Dexter 27 + 28 | Detection of dc bias in isolated power converter transformers Prof. dr. ir. Maurice Roes – Eindhoven University |
Lectures 11.30 – 11.55
11.30 – 11.55 Limousin 3 | Why should my battery comply with international standards? Maarten Mooij – Mlab Testing (on behalf of TT&MS) | |
11.30 – 11.55 Dexter 21 to 24 | High-Performance Contact Solutions for High-Current Applications Nabil Belgou – Fixtest (on behalf of Comdes Compontenten) | |
11.30 – 11.55 Dexter 25 + 26 | Energy Capacitors – Frequency Modulation Alexander Schedlock – Jianghai Europe (On behalf of Heynen) | |
11.30 – 11.55 Dexter 27 + 28 | Arc fault detection in PV systems and DC grids: the cornerstone for safe sustainability Cemil Karaköz – The Hague University of Applied Sciences | Arc fault detection in PV systems and DC grids: the cornerstone for safe sustainability |
Lunch
12.00 – 12.55 | Lunch Time to network! |
Lectures 13.00 – 13.25
13.00 – 13.25 Limousin 3 | Sustainable Cooling: Innovations in Thermal Interface Materials Ad Musters – Founder & Ambassador Thal Technologies | Sustainable Cooling: Innovations in Thermal Interface Materials |
13.00 – 13.25 Dexter 21 to 24 | Double Pulse Testing: Smart Probing OR Cable Monster? Massimiliano Fiaschetti – Tektronix (on behalf of CN Rood) | |
13.00 – 13.25 Dexter 25 + 26 | High-precision current sensing using flux-Gate technology Petar Ljushev – Electrometric | |
13.00 – 13.25 Dexter 27 + 28 | Control of a Shunt Active Power Filter with Model Predictive Control Emmanuel Stok MSc. – Eindhoven University |
Lectures 13.30 – 13.55
Lectures 14.00 – 14.25
14.00 – 14.25 Limousin 3 | Charging in 4 Minutes: How? InMotion (on behalf of Telerex) | |
14.00 – 14.25 Dexter 21 to 24 | Power Module's Reliability and Failure Mechanisms for Energy Storage Application Rony Karim – Dynex Semiconductor (on behalf of Ecomal) | |
14.00 – 14.25 Dexter 25 + 26 | Power monitoring in sustainable energy systems by applying multi-channel measurement techniques Robbert Elken – fortop automation & energycontrol | |
14.00 – 14.25 Dexter 27 + 28 | Applications of GaN-based Dual Active Bridges in Modern DC Networks Raoul Baksoellah – The Hague University of Applied Sciences | Applications of GaN-based Dual Active Bridges in Modern DC Networks |
Pause
14.30 – 14.55 | Pause Time to network! |