Air quality monitor AM7000 is OEM based intelligent desktop indoor air quality monitor with fashionable and compact design. It could integrate high quality air quality sensor module, which can monitor indoor air quality and output real-time data of PM1.0, PM2.5, PM10,CO2, HCHO, VOC, RH&T, etc.
Features
-
-
- With built-in sensors including CO2 sensor,Dust sensor,VOC sensor,HCHO sensor,RH & T sensor.
- Real-time monitor indoor air quality.
- Wi-Fi, Bluetooth, RF, etc optional.
- Fashionable and compact design.
-
Measurement range | CO2: 400~5000ppm; PM2.5: 0~1000μg/m³; HCHO:0~1PPM VOC:0~3level |
Temp | -10℃~50℃ |
RH | 0%~95%RH |
PM2.5 accuracy | ≤100μg/m³:±10μg/m³ ;>100μg/m³:±10% of reading |
CO2 accuracy | ±(50ppm+5% of reading)@0~50℃ |
Temp accuracy | ±1℃ |
Working temperature | -10℃~50℃,0~95%RH(non-condensing) |
Storage temperature | -20℃~50℃,0~95%RH(non-condensing) |
Power supply | DC5V |
Dimension | 90*80*53(mm) |
For more please click here.